Search for an object
Home
About
Mobile Version
Tasmanian Museum and Art Gallery
Search results
Previous
Next
1|..\Objects\\Thumbnail\.jpg|Commissariat Complex – <em>supplying the colony</em>|1808 to 1810|-42.881717,147.331909|1|Commissariat Complex – supplying the colony
2|..\Objects\\Thumbnail\.jpg|Salmon ova transport box – <em>fish eggs from across the sea</em>|c. 1860s|-42.754544,146.969321|2|Salmon ova transport box – fish eggs from across the sea
3|..\Objects\\Thumbnail\.jpg|The platypus – <em>paradox of the Antipodes</em>|1860s|-42.78, 147.05|3|The platypus – paradox of the Antipodes
4|..\Objects\\Thumbnail\.jpg|Forester kangaroo – <em>food for a nation?</em>|1970s|-40.787922,148.003566|4|Forester kangaroo – food for a nation?
5|..\Objects\\Thumbnail\.jpg|Charles Underwood’s snakebite antidote|1860s|-41.437087, 147.139377|5|Charles Underwood’s snakebite antidote
6|..\Objects\\Thumbnail\.jpg|King Island emu bones – <em>the Empress and extinction</em>|1906|-39.89, 144.05|6|King Island emu bones – the Empress and extinction
7|..\Objects\\Thumbnail\.jpg|Winifred Curtis’ Vasculum – <em>collecting botanical knowledge</em>|1960s|-42.87, 147.32001|7|Winifred Curtis’ Vasculum – collecting botanical knowledge
8|..\Objects\\Thumbnail\.jpg|Coral lichen - <em>a scientific first</em>|2012|-42.762938,146.546437|8|Coral lichen - a scientific first
9|..\Objects\\Thumbnail\.jpg|William Valentine’s microscope – <em>on the bones of bushrangers</em>|1831|-41.928957, 147.4936|9|William Valentine’s microscope – on the bones of bushrangers
10|..\Objects\\Thumbnail\.jpg|Sperm whale candles – <em>light from a dark place</em>|1860s|-43.31, 147.34|10|Sperm whale candles – light from a dark place
11|..\Objects\\Thumbnail\.jpg|Sprent theodolite – <em>mapping the colony</em>|c.1830s|-43.35, 146.82001|11|Sprent theodolite – mapping the colony
12|..\Objects\\Thumbnail\.jpg|Land grant to James Hannaway - <em>dividing up the colony</em>|1813|-42.787339,147.564583|12|Land grant to James Hannaway - dividing up the colony
13|..\Objects\\Thumbnail\.jpg|The Cawthorn cup – <em>early silver and an agricultural prize</em>|1835|-42.71, 146.91|13|The Cawthorn cup – early silver and an agricultural prize
14|..\Objects\\Thumbnail\.jpg|Model of Old Government House – <em>a shadow of colonial power</em>|1837|-42.88321, 147.33167|14|Model of Old Government House – a shadow of colonial power
15|..\Objects\\Thumbnail\.jpg|The drawing room at Bishopstowe – <em>a rare view of the colonial interior</em>|1845|-42.85, 147.3|15|The drawing room at Bishopstowe – a rare view of the colonial interior
16|..\Objects\\Thumbnail\.jpg|The Practical Cabinet Maker, Upholsterer and Complete Decorator|1826|-41.436346,147.138087|16|The Practical Cabinet Maker, Upholsterer and Complete Decorator
1|..\Objects\\Thumbnail\.jpg|Commissariat Complex – <em>supplying the colony</em>|1808 to 1810|-42.881717,147.331909|1|Commissariat Complex – supplying the colony
2|..\Objects\\Thumbnail\.jpg|Salmon ova transport box – <em>fish eggs from across the sea</em>|c. 1860s|-42.754544,146.969321|2|Salmon ova transport box – fish eggs from across the sea
3|..\Objects\\Thumbnail\.jpg|The platypus – <em>paradox of the Antipodes</em>|1860s|-42.78, 147.05|3|The platypus – paradox of the Antipodes
4|..\Objects\\Thumbnail\.jpg|Forester kangaroo – <em>food for a nation?</em>|1970s|-40.787922,148.003566|4|Forester kangaroo – food for a nation?
5|..\Objects\\Thumbnail\.jpg|Charles Underwood’s snakebite antidote|1860s|-41.437087, 147.139377|5|Charles Underwood’s snakebite antidote
6|..\Objects\\Thumbnail\.jpg|King Island emu bones – <em>the Empress and extinction</em>|1906|-39.89, 144.05|6|King Island emu bones – the Empress and extinction
7|..\Objects\\Thumbnail\.jpg|Winifred Curtis’ Vasculum – <em>collecting botanical knowledge</em>|1960s|-42.87, 147.32001|7|Winifred Curtis’ Vasculum – collecting botanical knowledge
8|..\Objects\\Thumbnail\.jpg|Coral lichen - <em>a scientific first</em>|2012|-42.762938,146.546437|8|Coral lichen - a scientific first
9|..\Objects\\Thumbnail\.jpg|William Valentine’s microscope – <em>on the bones of bushrangers</em>|1831|-41.928957, 147.4936|9|William Valentine’s microscope – on the bones of bushrangers
10|..\Objects\\Thumbnail\.jpg|Sperm whale candles – <em>light from a dark place</em>|1860s|-43.31, 147.34|10|Sperm whale candles – light from a dark place
11|..\Objects\\Thumbnail\.jpg|Sprent theodolite – <em>mapping the colony</em>|c.1830s|-43.35, 146.82001|11|Sprent theodolite – mapping the colony
12|..\Objects\\Thumbnail\.jpg|Land grant to James Hannaway - <em>dividing up the colony</em>|1813|-42.787339,147.564583|12|Land grant to James Hannaway - dividing up the colony
13|..\Objects\\Thumbnail\.jpg|The Cawthorn cup – <em>early silver and an agricultural prize</em>|1835|-42.71, 146.91|13|The Cawthorn cup – early silver and an agricultural prize
14|..\Objects\\Thumbnail\.jpg|Model of Old Government House – <em>a shadow of colonial power</em>|1837|-42.88321, 147.33167|14|Model of Old Government House – a shadow of colonial power
15|..\Objects\\Thumbnail\.jpg|The drawing room at Bishopstowe – <em>a rare view of the colonial interior</em>|1845|-42.85, 147.3|15|The drawing room at Bishopstowe – a rare view of the colonial interior
16|..\Objects\\Thumbnail\.jpg|The Practical Cabinet Maker, Upholsterer and Complete Decorator|1826|-41.436346,147.138087|16|The Practical Cabinet Maker, Upholsterer and Complete Decorator
17|..\Objects\\Thumbnail\.jpg|Cessation of transportation medal – <em>Wash’d out the hated stain</em>|1853|-41.44, 147.14|17|Cessation of transportation medal – Wash’d out the hated stain
18|..\Objects\\Thumbnail\.jpg|Punishment Box – <em>control by a black box</em>|c.1840s |-42.771211, 148.326416|18|Punishment Box – control by a black box
19|..\Objects\\Thumbnail\.jpg|Toy Sailor – <em>invading lutruwita</em>|1803|-42.814481,147.325287|19|Toy Sailor – invading lutruwita
20|..\Objects\\Thumbnail\.jpg|Jacob Mountgarrett’s buttons – <em>a dubious character</em>|1804|-42.814481,147.325287|20|Jacob Mountgarrett’s buttons – a dubious character
21|..\Objects\\Thumbnail\.jpg|Tasmanian Aboriginal glass scraper – <em>exchanging technologies</em>|1820s-30s|-42.53072, 147.2002|21|Tasmanian Aboriginal glass scraper – exchanging technologies
22|..\Objects\\Thumbnail\.jpg|Stanhope Press – <em>invading words</em>|1823|-42.88321, 147.33167|22|Stanhope Press – invading words
23|..\Objects\\Thumbnail\.jpg|Tasmanian Aboriginal spear – <em>Black War armoury</em>|c. 1830s|-41.87588, 148.30452|23|Tasmanian Aboriginal spear – Black War armoury
24|..\Objects\\Thumbnail\.jpg|Convict-made shoes – <em>walking the line</em>|1830s|-43.15, 147.84|24|Convict-made shoes – walking the line
25|..\Objects\\Thumbnail\.jpg|TMAG’s photographic collection – <em>a window into time and place</em>|image 1 = 1897, image 2 = 1914|-42.883464, 147.333269|25|TMAG’s photographic collection – a window into time and place
26|..\Objects\\Thumbnail\.jpg|Private Secretary’s Cottage – <em>a hidden gem overlooking the foreshore</em>|c. 1813/14|-42.88321, 147.33167|26|Private Secretary’s Cottage – a hidden gem overlooking the foreshore
27|..\Objects\\Thumbnail\.jpg|Egyptian mummy and sarcophagus – <em>creating wonder with an object from afar</em>|500–300 B.C|-42.882065, 147.331681|27|Egyptian mummy and sarcophagus – creating wonder with an object from afar
28|..\Objects\\Thumbnail\.jpg|Wynyardia – <em>an ancient marsupial possum</em>|c. 23m years|-40.957669, 145.731153|28|Wynyardia – an ancient marsupial possum
29|..\Objects\\Thumbnail\.jpg|Child’s tricycle horse and cart – <em>a willingness to play</em>|c.1870|-42.88321, 147.33167|29|Child’s tricycle horse and cart – a willingness to play
30|..\Objects\\Thumbnail\.jpg|Offshore whaling with the Aladdin and Jane|1849|-43.289202, 147.507935|30|Offshore whaling with the Aladdin and Jane
31|..\Objects\\Thumbnail\.jpg|Fox head trophy – <em>a very dangerous game</em>|1898|-42.300245, 147.370999|31|Fox head trophy – a very dangerous game
32|..\Objects\\Thumbnail\.jpg|West Coast Sea Monster|1962|-41.560001373,144.869995117 |32|West Coast Sea Monster
33|..\Objects\\Thumbnail\.jpg|Wedge-tailed eagles – <em>our largest bird of prey</em>|2012|-40.687358, 144.721184|33|Wedge-tailed eagles – our largest bird of prey
34|..\Objects\\Thumbnail\.jpg|The Museum Cart – <em>culture on the roll</em>|2012|-42.88321, 147.33167|34|The Museum Cart – culture on the roll
35|..\Objects\\Thumbnail\.jpg|<em>tuylini</em> (Stringybark Canoe) – <em>revival of ancient skills</em>|2007|-42.883464, 147.333269|35|tuylini (Stringybark Canoe) – revival of ancient skills
36|..\Objects\\Thumbnail\.jpg|Spongelite tool – <em>an ancient trade</em>|1,000 years|-41.179167,144.721701|36|Spongelite tool – an ancient trade
37|..\Objects\\Thumbnail\.jpg|Governor Arthur’s Proclamation Board – <em>one-sided law</em>|1829|-42.218571,147.777996|37|Governor Arthur’s Proclamation Board – one-sided law
38|..\Objects\\Thumbnail\.jpg|William Lanne’s pipe- <em>digging up bodies</em>|c. 1860|-42.885147,147.321339|38|William Lanne’s pipe- digging up bodies
39|..\Objects\\Thumbnail\.jpg|Fanny Smith recordings – <em>songs of survival</em>|1899 & 1903 |-42.896073,147.330982|39|Fanny Smith recordings – songs of survival
40|..\Objects\\Thumbnail\.jpg|<em>Pilunimina’s</em> (Flora’s) shell necklace – <em>cultural continuity</em>|c.1854|-43.107672,147.258403|40|Pilunimina’s (Flora’s) shell necklace – cultural continuity
41|..\Objects\\Thumbnail\.jpg|Tasmanian Aboriginal woven basket – <em>stringing community together</em>|c.1840s|-40.017691,147.881695|41|Tasmanian Aboriginal woven basket – stringing community together
42|..\Objects\\Thumbnail\.jpg|Memorial death plaque or ‘Dead Man’s Penny’|c.1919|-40.369648,148.025483|42|Memorial death plaque or ‘Dead Man’s Penny’
43|..\Objects\\Thumbnail\.jpg|Stolen generations – Annette Peardon’s Speech – <em>a parliamentary first </em>|1997|-42.885513,147.330367|43|Stolen generations – Annette Peardon’s Speech – a parliamentary first
44|..\Objects\\Thumbnail\.jpg|String-of-beads fossil – <em>life at the very dawn of time</em>|One billion years |-40.849676,145.118344|44|String-of-beads fossil – life at the very dawn of time
45|..\Objects\\Thumbnail\.jpg|Lune River petrified fern – <em>a fossil forest of world renown</em>|180 million years|-43.428879,146.907656|45|Lune River petrified fern – a fossil forest of world renown
46|..\Objects\\Thumbnail\.jpg|Skull of <em>Zygomaturus trilobus</em> – <em>the marsupial rhinoceros</em>|c. 45,000|-40.85, 145.083333|46|Skull of Zygomaturus trilobus – the marsupial rhinoceros
47|..\Objects\\Thumbnail\.jpg|Tasmanian dolerite – <em>Tasmania’s curse?</em>|c.170 million years ago|-42.895833, 147.236667|47|Tasmanian dolerite – Tasmania’s curse?
48|..\Objects\\Thumbnail\.jpg|Tasmania’s Giant freshwater lobster – <em>the world’s largest freshwater invertebrate</em>|2012|-41.181434, 146.160797|48|Tasmania’s Giant freshwater lobster – the world’s largest freshwater invertebrate
49|..\Objects\\Thumbnail\.jpg|Deciduous beech – <em>a winter story</em>|2012|-41.685132,145.952652|49|Deciduous beech – a winter story
50|..\Objects\\Thumbnail\.jpg|Tasmanian devil – <em>Australia’s largest surviving marsupial predator</em>|2012|-42.247708,146.925659|50|Tasmanian devil – Australia’s largest surviving marsupial predator
51|..\Objects\\Thumbnail\.jpg|The jack jumper – <em>Tasmania’s killer ant</em>|2012|-42.826113, 147.406203|51|The jack jumper – Tasmania’s killer ant
52|..\Objects\\Thumbnail\.jpg|Giant crab – <em>a goliath amongst crustaceans</em>|c. 2000||52|Giant crab – a goliath amongst crustaceans
53|..\Objects\\Thumbnail\.jpg|Giant kelp – <em>an underwater forest</em>|2012|-43.462887, 147.001019|53|Giant kelp – an underwater forest
54|..\Objects\\Thumbnail\.jpg|Spotted handfish – <em>the fish that walks</em>|1981|-42.888295,147.405728|54|Spotted handfish – the fish that walks
55|..\Objects\\Thumbnail\.jpg|Huon Pine – <em>a truly ancient species</em>|up to 3000 years old|-42.38, 145.63|55|Huon Pine – a truly ancient species
56|..\Objects\\Thumbnail\.jpg|Crocoite – <em>Tasmania’s mineral emblem</em>|2000yrs (less than)|-41.890000,145.470000|56|Crocoite – Tasmania’s mineral emblem
57|..\Objects\\Thumbnail\.jpg|Stichtite in serpentine – <em>a smelting good gemstone</em>|500 million years ago|-41.48275,147.153411|57|Stichtite in serpentine – a smelting good gemstone
58|..\Objects\\Thumbnail\.jpg|Killiecrankie diamonds (topaz) – <em>perfect basal cleavage</em>|370 million years|-39.983639,148.052689|58|Killiecrankie diamonds (topaz) – perfect basal cleavage
59|..\Objects\\Thumbnail\.jpg|Darwin Glass – <em>a meteorite strike and a tradable tool</em>|816,000 to 7,000 years ago|-42.255,145.585|59|Darwin Glass – a meteorite strike and a tradable tool
60|..\Objects\\Thumbnail\.jpg|A forest giant – <em>the tallest flowering trees in the world</em>|2012|-42.33344S, 146.39161E|60|A forest giant – the tallest flowering trees in the world
61|..\Objects\\Thumbnail\.jpg|Tasmanian cave spider – <em>an ancient lineage gone to ground</em>|1982|-42.921989,147.259884|61|Tasmanian cave spider – an ancient lineage gone to ground
62|..\Objects\\Thumbnail\.jpg|Common brushtail possum – <em>a gift to royalty</em>|2012|-42.662799,147.422384|62|Common brushtail possum – a gift to royalty
63|..\Objects\\Thumbnail\.jpg|Articulated skeleton of a thylacine - <em>the Tasmanian tiger</em>|1915|-42.722275,146.679356|63|Articulated skeleton of a thylacine - the Tasmanian tiger
64|..\Objects\\Thumbnail\.jpg|Computer Cat – <em>television star!</em>|1984|-42.885996,147.326875|64|Computer Cat – television star!
65|..\Objects\\Thumbnail\.jpg|Tom Pickering’s clarinet – <em>bringing jazz to Tasmania</em>|Mid 20th Century|-42.88321, 147.33167|65|Tom Pickering’s clarinet – bringing jazz to Tasmania
66|..\Objects\\Thumbnail\.jpg|Carbide lamp – <em>the darkness of Tasmania’s worst mining disaster</em>|c. 1910|-42.05, 145.61|66|Carbide lamp – the darkness of Tasmania’s worst mining disaster
67|..\Objects\\Thumbnail\.jpg|Willard Pan – <em>mixing chocolate dreams</em>|c.1960|-42.79, 147.25|67|Willard Pan – mixing chocolate dreams
68|..\Objects\\Thumbnail\.jpg|Peter Dombrovskis’ canoe – <em>seeking the unknowable</em>|c.1966|-43.45, 146.98|68|Peter Dombrovskis’ canoe – seeking the unknowable
69|..\Objects\\Thumbnail\.jpg|Food drop bag – <em>into wild places they roamed</em>|1970| -43.27, 146.46001|69|Food drop bag – into wild places they roamed
70|..\Objects\\Thumbnail\.jpg|Sailor hat – <em>Australia’s first female navy recruit- at 6</em>|1920|-43.15, 147.84|70|Sailor hat – Australia’s first female navy recruit- at 6
71|..\Objects\\Thumbnail\.jpg|Joe Lyons’ pocket watch – <em>Tasmania’s Prime Minister</em>|1936|-41.17, 146.35001|71|Joe Lyons’ pocket watch – Tasmania’s Prime Minister
72|..\Objects\\Thumbnail\.jpg|‘No Dams’ – <em>25 years of environmental stickers</em>|c.1981|-42.88321, 147.33167|72|‘No Dams’ – 25 years of environmental stickers
73|..\Objects\\Thumbnail\.jpg|If They Fall – <em>video art emerges</em>|2010|-42.583333,146.333333|73|If They Fall – video art emerges
74|..\Objects\\Thumbnail\.jpg|Reception Suite- <em>an eye for detail</em>|1998/9|-42.881774,147.33711|74|Reception Suite- an eye for detail
75|..\Objects\\Thumbnail\.jpg|Continuous Plankton Recorder (Type II CPR) – <em>the census of the sea</em>|1966|-42.986944,147.292156|75|Continuous Plankton Recorder (Type II CPR) – the census of the sea
76|..\Objects\\Thumbnail\.jpg|Charles Harrisson’s Ice Axe – <em>A Tasmanian on ice</em>|1911|-66.739569,96.978182|76|Charles Harrisson’s Ice Axe – A Tasmanian on ice
77|..\Objects\\Thumbnail\.jpg|Borchgrevink’s sled – <em>Antarctica’s oldest vehicle?</em>|c.1898|-42.882126,147.331971|77|Borchgrevink’s sled – Antarctica’s oldest vehicle?
78|..\Objects\\Thumbnail\.jpg|Polus Antarcticus map – <em>arriving on the map</em>|c.1680|-42.882065, 147.331681|78|Polus Antarcticus map – arriving on the map
79|..\Objects\\Thumbnail\.jpg|Hobart General Hospital Meritorious Service Gold award – <em>hard and dangerous work</em>|1887|-42.88321, 147.33167|79|Hobart General Hospital Meritorious Service Gold award – hard and dangerous work
80|..\Objects\\Thumbnail\.jpg|London Exhibition Medal and Crystal Palace postcard- <em>on show to the empire</em>|1851|51.507335,-0.127683|80|London Exhibition Medal and Crystal Palace postcard- on show to the empire
81|..\Objects\\Thumbnail\.jpg|Holey dollar and dump – <em>the first official coins</em>|1813|-42.88321, 147.33167|81|Holey dollar and dump – the first official coins
82|..\Objects\\Thumbnail\.jpg|Bank of Van Diemen’s One pound banknote – <em>Tasmania’s first bank</em>|1881|-42.88321, 147.33167|82|Bank of Van Diemen’s One pound banknote – Tasmania’s first bank
83|..\Objects\\Thumbnail\.jpg|Woureddy (<em>Wurati</em>) – <em>an Aboriginal chief of Van Diemen’s Land</em>|1835|-42.882011,147.331569|83|Woureddy (Wurati) – an Aboriginal chief of Van Diemen’s Land
84|..\Objects\\Thumbnail\.jpg|The Conciliation – <em>the National Picture?</em>|c.1840|-42.882011,147.331569|84|The Conciliation – the National Picture?
85|..\Objects\\Thumbnail\.jpg|Hamilton Inn sofa – <em>the beginnings of Design Island?</em>|c.1825|-42.558075,146.837962|85|Hamilton Inn sofa – the beginnings of Design Island?
86|..\Objects\\Thumbnail\.jpg|Four Children of Joseph Tice Gellibrand – <em>an enigmatic painter</em>|c.1827|-42.84001,147.317116|86|Four Children of Joseph Tice Gellibrand – an enigmatic painter
87|..\Objects\\Thumbnail\.jpg|Edward Lord (1781-1859) – <em>an ignoble nobleman</em>|1846|-42.88321, 147.33167|87|Edward Lord (1781-1859) – an ignoble nobleman
88|..\Objects\\Thumbnail\.jpg|My Harvest Home – <em>painting the ‘new’ Australian landscape</em>|1835|-41.60675,147.412431|88|My Harvest Home – painting the ‘new’ Australian landscape
89|..\Objects\\Thumbnail\.jpg|The Risby clock – <em>idiosyncratic inflections</em>|c.1860|-42.884714,147.336273|89|The Risby clock – idiosyncratic inflections
90|..\Objects\\Thumbnail\.jpg|Carved fire surrounds by Sarah Squire Todd – <em>birth of the Arts and Crafts Society</em>|c.1907|-42.88321, 147.33167|90|Carved fire surrounds by Sarah Squire Todd – birth of the Arts and Crafts Society
91|..\Objects\\Thumbnail\.jpg|The Artists’s Studio (Paris) - <em>modernism on the island</em>|1949-50|48.856614,2.352222|91|The Artists’s Studio (Paris) - modernism on the island
92|..\Objects\\Thumbnail\.jpg|Vase by Maud Poynter – <em>pioneering studio potter</em>|1928|-42.384146,147.015524|92|Vase by Maud Poynter – pioneering studio potter
93|..\Objects\\Thumbnail\.jpg|Zinc Works – <em>the aesthetics of the urban environment</em>|c.1945 - 1950|-42.84001,147.317116|93|Zinc Works – the aesthetics of the urban environment
94|..\Objects\\Thumbnail\.jpg|Platter by Les Blakebrough – <em>an influential ceramicist</em>|1974|-42.881774,147.33711|94|Platter by Les Blakebrough – an influential ceramicist
95|..\Objects\\Thumbnail\.jpg|Decanter and glasses by Richard Marquis – <em>craft revival in the 70’s</em>|1976|-42.92, 147.32001|95|Decanter and glasses by Richard Marquis – craft revival in the 70’s
96|..\Objects\\Thumbnail\.jpg|Horizontal chair by David Ralph – <em>from engineer to furniture-maker</em>|1977|-42.735235,147.438154|96|Horizontal chair by David Ralph – from engineer to furniture-maker
97|..\Objects\\Thumbnail\.jpg|Cape Barren Goose Cabinet by Kevin Perkins – <em>foremost furniture design</em>|1994|-43.087202,147.012764|97|Cape Barren Goose Cabinet by Kevin Perkins – foremost furniture design
98|..\Objects\\Thumbnail\.jpg|Florentine Valley - Displaced Landscape|1983|-42.583333,146.333333|98|Florentine Valley - Displaced Landscape
99|..\Objects\\Thumbnail\.jpg|Place II – <em>a place founded on conflict</em>|c.1983|-42.881774,147.33711|99|Place II – a place founded on conflict
100|..\Objects\\Thumbnail\.jpg|Essy’s daypack – <em>living free of fear</em>|c. 2010|-42.6762,147.2763|100|Essy’s daypack – living free of fear
101|..\Objects\\Thumbnail\.jpg|Melaleuca Float - <em>the last tin smelter in Australia</em>|c. 1997|-43.421879,146.162289|101|Melaleuca Float - the last tin smelter in Australia
102|..\Objects\\Thumbnail\.jpg|Gladstone bag|c1960|-42.83343,147.317305|102|Gladstone bag
Previous
Next
Explore the Tasmanian Museum & Art Gallery website
What's on
Email news and social media
Events
Exhibitions
News
Visit
Courtyard cafe
Museum shop
Plan your visit
Get involved
Donations and bequests
Foundation of TMAG***********
Friends of TMAG
Royal Society of Tasmania
TMAGgots
Learning and Discovery
Bookings
Families
Learning Resources
Programs
Professional enrichment
Collections and Research**********
Policies
Research
Tasmanian Herbarium
Redevelopment
Architecture
Background
Stage 1
About us
Annual reports
Board of Trustees and Executive
Contact Us*********
Locations
Our role
Services
Tasmanian Aboriginal Advisory Council